Nuclear power by country
Overview
Thirty one countries operate nuclear power stations and France generates most of its electricity by nuclear power. Some nations have plans to start new nuclear power plant infrastructure development, and these include: Bangladesh, Egypt, Indonesia, United Arab Emirates, Thailand, and Vietnam.
Country | Megawatt capacity[1][2] | Nuclear share of electricity production[1][2] |
---|---|---|
Argentina | 935 | 6.2% |
Armenia | 376 | 43.5% |
Belgium | 5,728 | 53.8% |
Brazil | 1,901 | 3.1% |
Bulgaria | 1,906 | 32.9% |
Canada | 12,652 | 14.8% |
China (PRC) | 8,587 | 2.2% |
Croatia | 696 | 8.0% |
Czech Republic | 3,686 | 25.0% |
Finland | 2,696 | 22.0% |
France | 63,473 | 76.2% |
Germany | 20,339 | 28.3% |
Hungary | 1,826 | 37.2% |
India | 3,779 | 2.0% |
Japan | 46,236 | 24.9% |
Korea, South (ROK) | 17,716 | 35.6% |
Mexico | 1,310 | 4.0% |
Netherlands | 485 | 3.8% |
Pakistan | 425 | 2.4% |
Romania | 1,310 | 17.5% |
Russia | 21,743 | 16.9% |
Slovakia | 1,688 | 56.4% |
Slovenia | 696 | 41.7% |
South Africa | 1,842 | 5.3% |
Spain | 7448 | 18.3% |
Sweden | 9,104 | 42.0% |
Switzerland | 3,237 | 39.2% |
Taiwan (ROC) | 4,916 | 19.3% |
Ukraine | 13,168 | 47.4% |
United Kingdom | 11,035 | 13.5% |
United States | 101,119 | 19.7% |
World | 371,348 | 14% |
コメント
コメントを投稿